Resources
Adams MEAP Results
Please see the Adams Annual Report for complete MEAP results and other achievement data by clicking the "Annual Report" link on the right-hand menu.
Under the Provision of No Child Left Behind (NCBL), the MEAP tests are designed to measure student performance in English language arts (ELA) and mathematics. Test results report how well students and schools in Michigan are performing in comparison to curriculum standards established by the Michigan State Board of Education.
Grade 6School Year | School Percent of Students Proficient (Levels 1 & 2) | Percent of Students in School at Each Achievement Level | ||||
Level 1 | Level 2 | Level 3 | Level 4 | |||
ELA | 08-09 | 76 | 10 | 66 | 23 | 1 |
07-08 | 76 | 6 | 70 | 23 | 1 | |
Math | 08-09 | 76 | 43 | 34 | 19 | 5 |
07-08 | 69 | 43 | 25 | 21 | 11 | |
Grade 7
School Year | School Percent of Students Proficient (Levels 1 & 2) | Percent of Students in School at Each Achievement Level | ||||
Level 1 | Level 2 | Level 3 | Level 4 | |||
ELA | 08-09 | 73 | 8 | 64 | 19 | 8 |
07-08 | 75 | 11 | 64 | 21 | 4 | |
Math | 08-09 | 77 | 46 | 31 | 19 | 4 |
07-08 | 70 | 29 | 40 | 28 | 3 | |
Grade 8
School Year | School Percent of Students Proficient (Levels 1 & 2) | Percent of Students in School at Each Achievement Level | ||||
Level 1 | Level 2 | Level 3 | Level 4 | |||
ELA | 08-09 | 68 | 12 | 56 | 26 | 6 |
07-08 | 80 | 16 | 64 | 17 | 4 | |
Math | 08-09 | 63 | 24 | 39 | 28 | 9 |
07-08 | 63 | 29 | 34 | 28 | 9 | |
The above categories represent the percentage of students whose MEAP scores were classified as: Level 1 (Advanced); Level 2 (Proficient); Level 3 (Partially Proficient); Level 4 (Not Proficient). The state has deemed levels 1 and 2 to meet proficiency.